Booth Assignments (Tentative)
| Booth # | Company | Booth # | Company |
|---|---|---|---|
101 |
Maxlite | 211 | Applied Power Technologies |
| 102 | Blanchard Associates | 212 | McKinstry |
| 103 | FOR Solutions LLC | 213 | Prudential Lighting Products |
| 104 | Waxie Sanitary Supply | 214 | |
| 105 | Sika Sarnafil | 215 | Aztec Solar |
| 106 | Acuity | 216 | Posters |
| 107 | Acuity | 217 | Posters |
| 108 | Grainger | 218 | Posters |
| 109 | MarBorg Industries | 219 | Royal Corporation |
| 110 | Satec | 220 | Enlighted |
| 111 | UC Davis | 301 | Networking Corner |
| 112 | Aircuity | 302 | UCSB Sustainability |
| 113 | Zaretsky Engineering | 303 | Bard Center for Environmental Policy |
| 114 | Schneider Electric | 304 | Appleton and Associates Inc. |
| 115 | Measurement Control Systems | 305 | OfficeMax |
| 116 | Stericycle | 306 | WESCO |
| 117 | Elkay | 307 | CAPS |
| 118 | Java City | 308 | Networking Corner |
| 119 | CREE | 309 | Tandus |
| 120 | Baker Electric, Inc/ Walters Wholesale |
310 | Lutron Electronics |
| 201 | Southland Industries | 311 | Goodwill |
| 202 | Higher Education Energy Efficiency Partnership Programs | 312 | Interface |
| 203 | PIER/SPEED | 313 | All Phase Electric |
| 204 | Niagara Conservation | 314 | Pacific Interlock Pavingstone |
| 205 | Max-R / Prestwick Group | 315 | Showa Best Glove Inc. |
| 206 | Ameresco | 316 | Edge Construction |
| 207 | EnerNOC | 317 | Nalco |
| 208 | Mission Linen Supply | 318 | Posters |
| 209 | Steelcase/BKM | 319 | Posters |
| 210 | Aspenware | 320 | Visionaire Lighting LLC |
The Exhibit Show will be located at the Campus Green, centered in the middle of the buildings which are being used for the concurrent sessions. A standard booth space will be 10ft by 10ft by 10ft (height). All exhibit booths come with a power strip, 8ft table with linen, and two chairs. Security will be provided whenever the exhibit hall is closed. The exhibit show is outdoors and tented. Most exhibitors will not bring flooring and will have a natural grass lawn as their floor to the booth. The tent will have a fine mesh wall on the sides to allow a breeze.
If you need more power than would come from a standard powerstrip or need space beyond the 10ft by 10ft footprint allotted, please let us know in advance.
Coffee will only be served in the exhibit show. Lunches and breaks are also in the exhibit show area.
Parking on campus is $8.00 a day. Exhibitor booths come with two complimentary parking passes.
Exhibitors which need to rent Audio Visual Equipment for the Exhibit Show at the Campus Green/Exhibit Show should make arrangements directly with Audio Video L.A., the Audio Visual providers for the Conference. Their Conference Manager, Richard Didcoate, can be contacted at 866 LCD RENT (866 523 7368) or Info@AudioVideoLA.com
Each booth will come with one 8 ft table, a linen, and 2 chairs. Booths in the main tent will be separated by pipe and drape. Tents in the Memorial Union plaza will be in 10ft by 10ft by 10ft stand-alone canvas tents.
If you need any other tables, chairs, furniture, please make arrangements directly with the conference rental company (TBA).